Build Health Check
Enter your character-sheet stats. Find the gaps that deserve your next upgrade.
Provisional planning baseline. Editable all-class planning baseline adapted from Clean Stats. Not a validated meta build; buffs and encounter context must match your inputs. Enter percentages as 45, not 0.45.
Stats must be between 0 and 1,000,000,000. Leave unknown stats blank.
| Stat | Current | Target | Gap | Status |
|---|---|---|---|---|
| Max Magickaresources | 22,000 | — | Enter stat | |
| Magicka Recoveryrecovery | 850 | — | Enter stat | |
| Max Healthresources | 22,000 | — | Enter stat | |
| Health Recoveryrecovery | 300 | — | Enter stat | |
| Max Staminaresources | 22,000 | — | Enter stat | |
| Stamina Recoveryrecovery | 850 | — | Enter stat | |
| Spell Damageoffense | 3,600 | — | Enter stat | |
| Spell Criticaloffense · % | 40% | — | Enter stat | |
| Spell Penetrationoffense | 7,000 | — | Enter stat | |
| Weapon Damageoffense | 3,600 | — | Enter stat | |
| Weapon Criticaloffense · % | 40% | — | Enter stat | |
| Physical Penetrationoffense | 7,000 | — | Enter stat | |
| Spell Resistancedefense | 13,000 | — | Enter stat | |
| Physical Resistancedefense | 13,000 | — | Enter stat | |
| Critical Resistancedefense | — | — | Enter stat | |
| Critical Damageoffense · % | 100% | — | Enter stat | |
| 21M Dummy DPSoffense | 80,000 | — | Enter stat |
Additional character stats
Additional stats are saved in snapshots but only this profile's targets affect its score.
Keep this moment
Save your stats as a snapshot to compare the next version of your build.